chryoyo's Profile
chryoyo is Offline
Real Name: chris
Location: USA
Age: 28 (04-08-97) Gender: Male
Registered: 09-13-14 05:30 PM (4121 days ago)
Posts: 124 Threads: 30
Post Words: 6,821 (55 word avg)
Level: 25 Experience: 88651
Next Level: +969 Exp Per Post: 1072 Exp
About
<html>
<head><title>THE BEST POKEDEX IN THE UNIVERSE!!!
<body link="#000000" vlink="#000000" alink"#000000">
<basefont face="arial, verdana, courier" size="7" color="white">
choose a generation
2
3
4
5
6
i
<head><title>THE BEST POKEDEX IN THE UNIVERSE!!!
<body link="#000000" vlink="#000000" alink"#000000">
<basefont face="arial, verdana, courier" size="7" color="white">
choose a generation
2
3
4
5
6
| # | Name | Type | Color | Ba | se | s | t | a | t | s | Ht | Wt | Evlove | Egg group | Growth rate | Encounter rate | Gender ratio | Cry | Picture | Foot print | Ablility | EV yeild | Hp | Act | Def | sp.act | sp.def | spd | tol | avg
|
| 1 | Bulbasaur | GrassPoison | Green | 45 | 49 | |||||||||||||||||||
| 2 | Ivysaur | Grass Poison | Green | 60 | 62 | |||||||||||||||||||
| 3 | Venusaur | Grass Poison | Green | 80 | 82 | |||||||||||||||||||
| 4 | Charmander | Fire | Red | 39 | 52 | |||||||||||||||||||
| 5 | Charmeleon | Fire | Red | 58 | 64 | |||||||||||||||||||
| 6 | Charizard | Fire Flying | Red | 78 | 84 | |||||||||||||||||||
| 7 | Squirtle | Water | Blue | 44 | 48 | |||||||||||||||||||
| 8 | Wartortle | Water | Blue | 59 | 63 | |||||||||||||||||||
| 9 | Blastoise | Water | Blue | 79 | 83 | |||||||||||||||||||
| 10 | Caterpie | Bug | Green | 45 | 30 | |||||||||||||||||||
| 11 | Metapod | Bug | Green | 45 | 30 | |||||||||||||||||||
| 12 | Butterfree | Bug Flying | White | 60 | 45 | |||||||||||||||||||
| 13 | Weedle | Bug Poison | Brown | 40 | 35 | |||||||||||||||||||
| 14 | Kakuna | Bug Poison | Yellow | 40 | 35 | |||||||||||||||||||
| 15 | Beedrill | Bug Poison | Yellow | 65 | 80 | |||||||||||||||||||
| 16 | Pidgey | Normal Flying | Brown | 40 | 45 | |||||||||||||||||||
| 17 | Pidgeotto | Normal Flying | Brown | 63 | 60 | |||||||||||||||||||
| 18 | Pidgeot | Normal Flying | Brown | 83 | 80 | |||||||||||||||||||
| 19 | Rattata | Normal | Purple | 30 | 56 | |||||||||||||||||||
| 20 | Raticate | Normal | Brown | 55 | 81 | |||||||||||||||||||
| 21 | Spearow | Normal Flying | Brown | 40 | 60 | |||||||||||||||||||
| 22 | Fearow | Normal Flying | Brown | 65 | 90 | |||||||||||||||||||
| 23 | Ekans | Poison | Purple | 35 | 60 | |||||||||||||||||||
| 24 | Arbok | Poison | Purple | 60 | 85 | |||||||||||||||||||
| 25 | Pikachu | Electric | Yellow | 35 | 55 | |||||||||||||||||||
| 26 | Raichu | Electric | Yellow | 60 | 90 | |||||||||||||||||||
| 27 | Sandshred | Ground | Yellow | 50 | 75 | |||||||||||||||||||
| 28 | SandSlash | Ground | Yellow | 75 | 100 | |||||||||||||||||||
| 29 | Nidoran | Poison | Blue | 55 | 47 | |||||||||||||||||||
| 30 | Nidorina | Poison | Blue | 70 | 62 | |||||||||||||||||||
| 31 | Nidoqueen | Poison Ground | Blue | 90 | 82 | |||||||||||||||||||
| 32 | Nidoran | Poison | Purple | 46 | 57 | |||||||||||||||||||
| 33 | Nidorino | Poison | Purple | 61 | 72 | |||||||||||||||||||
| 34 | Nidoking | Poison Ground | Purple | 81 | 92 | |||||||||||||||||||
| 35 | Clefairy | Fairy | Pink | 70 | 45 | |||||||||||||||||||
| 36 | Clefable | Fairy | Pink | 95 | 70 | |||||||||||||||||||
| 37 | Vulpix | Fire | Brown | 38 | 41 | |||||||||||||||||||
| 38 | Ninetales | Fire | Yellow | 73 | 76 | |||||||||||||||||||
| 39 | Jigglypuff | Normal Fairy | Pink | 115 | 45 | |||||||||||||||||||
| 40 | Wigglytuff | Normal Fairy | Pink | 140 | 70 | |||||||||||||||||||
| 41 | Zubat | Poison Flying | Purple | 40 | 45 | |||||||||||||||||||
| 42 | Golbat | Poison Flying | Purple | 75 | 80 | |||||||||||||||||||
| 43 | Oddish | Grass Poison | Blue | 45 | 50 | |||||||||||||||||||
| 44 | Gloom | Grass Poison | Blue | 60 | 65 | |||||||||||||||||||
| 45 | Vileplum | Grass Poison | Red | 75 | 80 | |||||||||||||||||||
| 46 | Paras | Bug Grass | Red | 35 | 70 | |||||||||||||||||||
| 47 | Parasect | Bug Grass | Red | 60 | 95 | |||||||||||||||||||
| 48 | Venonat | Bug Poison | Purple | 60 | 55 | |||||||||||||||||||
| 49 | Venomoth | Bug Poison | Purple | 70 | 65 | |||||||||||||||||||
| 50 | Diglett | Ground | Brown | 10 | 55 | |||||||||||||||||||
| 51 | Dugtrio | Ground | Brown | 25 | 80 | |||||||||||||||||||
| 52 | Meowth | Normal | Yellow | 40 | 45 | |||||||||||||||||||
| 53 | Persian | Normal | Yellow | 65 | 70 | |||||||||||||||||||
| 54 | Psyduck | Water | Yellow | 50 | 52 | |||||||||||||||||||
| 55 | Golduck | Water | Blue | 80 | 82 | |||||||||||||||||||
| 56 | Mankey | Fighting | Brown | 40 | 80 | |||||||||||||||||||
| 57 | Primeape | Fighting | Brown | 65 | 105 | |||||||||||||||||||
| 58 | Growlithe | Fire | Brown | 55 | 70 | |||||||||||||||||||
| 59 | Arcanine | Fire | Brown | 90 | 110 | |||||||||||||||||||
| 60 | Poliwag | Water | Blue | 40 | 50 | |||||||||||||||||||
| 61 | Poliwhirl | Water | Blue | 65 | 65 | |||||||||||||||||||
| 62 | Poliwrath | Blue | 90 | 85 | ||||||||||||||||||||
| 63 | Abra | Brown | 25 | 20 | ||||||||||||||||||||
| 64 | Kadabra | Brown | 40 | 35 | ||||||||||||||||||||
| 65 | Alakazam | Brown | 55 | 50 | ||||||||||||||||||||
| 66 | Machop | Gray | 70 | 80 | ||||||||||||||||||||
| 67 | Machoke | Gray | 80 | 100 | ||||||||||||||||||||
| 68 | Machamp | Gray | 90 | 130 | ||||||||||||||||||||
| 69 | Bellsprout | Green | 50 | 75 | ||||||||||||||||||||
| 70 | Weepinbell | Green | 65 | 90 | ||||||||||||||||||||
| 71 | Victreebel | Green | 80 | 105 | ||||||||||||||||||||
| 72 | Tentacool | Blue | 40 | 40 | ||||||||||||||||||||
| 73 | Tentacruel | Blue | 80 | 70 | ||||||||||||||||||||
| 74 | Geodude | Brown | 40 | 80 | ||||||||||||||||||||
| 75 | Graevler | Brown | 55 | 95 | ||||||||||||||||||||
| 76 | Golem | Brown | 80 | 110 | ||||||||||||||||||||
| 77 | Ponyta | Yellow | 50 | 85 | ||||||||||||||||||||
| 78 | Rapiddash | Yellow | 65 | 100 | ||||||||||||||||||||
| 79 | Slowpoke | Pink | 90 | 65 | ||||||||||||||||||||
| 80 | Slowbro | Pink | 95 | 75 | ||||||||||||||||||||
| 81 | Magnemite | Gray | 25 | 35 | ||||||||||||||||||||
| 82 | Magneton | Gray | 50 | 60 | ||||||||||||||||||||
| 83 | Farfetch'd | Brown | 52 | 65 | ||||||||||||||||||||
| 84 | Doduo | Brown | 35 | 85 | ||||||||||||||||||||
| 85 | Dodrio | Brown | 60 | 110 | ||||||||||||||||||||
| 86 | Seel | White | 65 | 45 | ||||||||||||||||||||
| 87 | Dewgong | White | 90 | 70 | ||||||||||||||||||||
| 88 | Grimer | Purple | 80 | 80 | ||||||||||||||||||||
| 89 | Muk | Purple | 105 | 105 | ||||||||||||||||||||
| 90 | Shellder | Purple | 30 | 65 | ||||||||||||||||||||
| 91 | Cloyster | Purple | 50 | 95 | ||||||||||||||||||||
| 92 | Gaslty | Purple | 30 | 35 | ||||||||||||||||||||
| 93 | Haunter | Purple | 45 | 50 | ||||||||||||||||||||
| 94 | Gengar | Purple | 60 | 65 | ||||||||||||||||||||
| 95 | Onix | Gray | 35 | 45 | ||||||||||||||||||||
| 96 | Drowzee | Yellow | 60 | 48 | ||||||||||||||||||||
| 97 | Hypno | Yellow | 85 | 73 | ||||||||||||||||||||
| 98 | Krabby | Red | 30 | 105 | ||||||||||||||||||||
| 99 | Kingler | Red | 55 | 130 | ||||||||||||||||||||
| 100 | Voltorb | Red | 40 | 30 | ||||||||||||||||||||
| 101 | Electrode | Red | 60 | 50 | ||||||||||||||||||||
| 102 | Exeggcute | Pink | 60 | 40 | ||||||||||||||||||||
| 103 | Exeggutor | Yellow | 95 | 95 | ||||||||||||||||||||
| 104 | Cubone | Brown | 50 | 50 | ||||||||||||||||||||
| 105 | Marowak | Brown | 60 | 80 | ||||||||||||||||||||
| 106 | Hitmonlee | Brown | 50 | 120 | ||||||||||||||||||||
| 107 | Hitmonchan | Brown | 50 | 105 | ||||||||||||||||||||
| 108 | Lickitung | Pink | 90 | 55 | ||||||||||||||||||||
| 109 | Koffing | Purple | 40 | 65 | ||||||||||||||||||||
| 110 | Weezing | Purple | 65 | 90 | ||||||||||||||||||||
| 111 | Rhyhorn | Gray | 80 | 85 | ||||||||||||||||||||
| 112 | Rhydon | Gray | 105 | 130 | ||||||||||||||||||||
| 113 | Chansey | Pink | 250 | 5 | ||||||||||||||||||||
| 114 | Tangela | Blue | 65 | 55 | ||||||||||||||||||||
| 115 | Kangaskhan | Brown | 105 | 95 | ||||||||||||||||||||
| 116 | Horsea | Blue | 30 | 40 | ||||||||||||||||||||
| 117 | Seadra | Blue | 55 | 65 | ||||||||||||||||||||
| 118 | Goldeen | Red | 45 | 67 | ||||||||||||||||||||
| 119 | Seaking | Red | 80 | 92 | ||||||||||||||||||||
| 120 | Staryu | Brown | 30 | 45 | ||||||||||||||||||||
| 121 | Starmie | Purple | 60 | 75 | ||||||||||||||||||||
| 122 | Mrmime | Pink | 40 | 45 | ||||||||||||||||||||
| 123 | Scyther | Green | 70 | 110 | ||||||||||||||||||||
| 124 | Jynx | Red | 65 | 50 | ||||||||||||||||||||
| 125 | Electrabuz | Yellow | 65 | 83 | ||||||||||||||||||||
| 126 | Magmar | Red | 65 | 95 | ||||||||||||||||||||
| 127 | Pinsir | Brown | 65 | 125 | ||||||||||||||||||||
| 128 | Tauros | Brown | 75 | 100 | ||||||||||||||||||||
| 129 | Magikarp | Red | 20 | 10 | ||||||||||||||||||||
| 130 | Gyarados | Blue | 95 | 125 | ||||||||||||||||||||
| 131 | Lapras | Blue | 130 | 85 | ||||||||||||||||||||
| 132 | Ditto | Purple | 48 | 48 | ||||||||||||||||||||
| 133 | Eevee | Brown | 55 | 55 | ||||||||||||||||||||
| 134 | Vaporeon | Blue | 130 | 65 | ||||||||||||||||||||
| 135 | Jolteon | Yellow | 65 | 65 | ||||||||||||||||||||
| 136 | Flareon | Red | 65 | 130 | ||||||||||||||||||||
| 137 | Porygon | 65 | 60 | |||||||||||||||||||||
| 138 | Omanyte | Blue | 35 | 40 | ||||||||||||||||||||
| 139 | Omastar | 70 | 60 | |||||||||||||||||||||
| 140 | Kabuto | Brown | 30 | 80 | ||||||||||||||||||||
| 141 | Kabutops | Brown | 60 | 115 | ||||||||||||||||||||
| 142 | Aerodactyl | Purple | 80 | 105 | ||||||||||||||||||||
| 143 | Snorlax | Black | 160 | 110 | ||||||||||||||||||||
| 144 | Articuno | Blue | 90 | 85 | ||||||||||||||||||||
| 145 | Zapdos | Yellow | 90 | 90 | ||||||||||||||||||||
| 146 | Moltres | Yellow | 90 | 100 | ||||||||||||||||||||
| 147 | Dratini | Blue | 41 | 64 | ||||||||||||||||||||
| 148 | Dragonair | Blue | 61 | 84 | ||||||||||||||||||||
| 149 | Dragonite | Brown | 91 | 134 | ||||||||||||||||||||
| 150 | Mewtwo | Purple | 106 | 110 | ||||||||||||||||||||
| 151 | Mew | Pink | 100 | 100 |
| Generation 5 | |||
| 494 | Victini | Psychic Fire | Yellow |
| 495 | Snivy | Grass | Green |
| 496 | Servine | Grass | Green |
| 497 | Serperior | Grass | Green |
| 498 | Tepig | Fire | Red |
| 499 | Pignite | Water Fighting | Red |
| 500 | Emboar | Water Fighting | Red |
| 501 | Oshawott | Water | Blue |
| 502 | Dewott | Water | Blue |
| 503 | Samurott | Water | Blue |
| 504 | Patrat | Normal | Brown |
| 505 | Watchog | Normal | Brown |
| 506 | Lillipup | Normal | Brown |
| 507 | Herdier | Normal | |
| 508 | Stoutland | Normal | |
| 509 | Purrloin | Dark | |
| 510 | Liepard | Dark | |
| 511 | Pansage | Grass | Green |
| 512 | Simisage | Grass | Green |
| 513 | Pansear | Fire | |
| 514 | Simisear | Fire | Red |
| 515 | Panpour | Water | Blue |
| 516 | Simipour | Water | Blue |
| 517 | Munna | Psychic | |
| 518 | Musharna | Psychic | |
| 519 | Pidove | Normal Flying | |
| 520 | Tranquill | Normal Flying | |
| 521 | Unfazant | Normal Flying | |
| 522 | Blitzle | Electric | |
| 523 | Zebstrika | Electric | |
| 524 | Roggenrola | Rock | Blue |
| 525 | Boldore | Rock | Blue |
| 526 | Gigalith | Rock | Blue |
| 527 | Woobat | Psychic Flying | Blue |
| 528 | Swoobat | Psychic Flying | Blue |
| 529 | Drillbur | Ground | |
| 530 | Excadrill | Ground Steel | |
| 531 | Adino | Normal | |
| 532 | Timburr | Fighting | |
| 533 | Gurdurr | Fighting | |
| 534 | Conkeldurr | Fighting | Brown |
| 535 | Tympole | Water | Blue |
| 536 | Palpitoad | Water Ground | Blue |
| 537 | Seismitoad | Water Ground | Blue |
| 538 | Throh | Fighting | Red |
| 539 | Sawk | Fighting | Blue |
| 540 | Sewaddle | Bug Grass | Yellow |
| 541 | Swadloon | Bug Grass | Green |
| 542 | Leavanny | Bug Grass | Yellow |
| 543 | Venipede | Bug Poison | Red |
| 544 | Whirlipede | Cug Poison | |
| 545 | Scolipede | Bug Poison | Red |
| 546 | Cottonee | Grass Fairy | Green |
| 547 | Whimsicott | Grass Fairy | Green |
| 548 | Petilil | Grass | Green |
| 549 | Lilligant | Grass | Green |
| 550 | Basculin | Water | Green |
| 551 | Sandile | Ground Dark | Brown |
| 552 | Krokorok | Ground Dark | Brown |
| 553 | Krookodile | Ground Dark | Red |
| 554 | Darumaka | Fire | Red |
| 555 | Darmanitan | Fire | Red |
| 556 | Maractus | Grass | Green |
| 557 | Dwebble | Bug Rock | Red |
| 558 | Crustle | Bug Rock | Red |
| 559 | Scraggy | Dark Fighting | Yellow |
| 560 | Scrafty | Dark Fighting | Red |
| 561 | Sigilyph | Psychic Flying | |
| 562 | Yamask | Ghost | |
| 563 | Cofagrigus | Ghost | Yellow |
| 564 | Tirtouga | Water Rock | Blue |
| 565 | Carracosta | Water Rock | Blue |
| 566 | Archen | Rock Flying | Yellow |
| 567 | Archeops | Rock Flying | Yellow |
| 568 | Trubbish | Poison | Green |
| 569 | Garbodor | Poison | Green |
| 570 | Zorua | Dark | |
| 571 | Zoroark | Dark | |
| 572 | Minccino | Normal | |
| 573 | Cinccino |

.jpg)
User Notice 
There are hidden websites