Register  |  Login Retro Game Room  |  Board  |  Downloads  |  Memberlist  |  Video Game Room Staff  |  About Us  |  Help Center  
  Views: 3,665,984,318     05-12-25 01:43 PM  

Platform RPG Arcade Sports Puzzle / Sim / Strategy Other Board/Card Action / Shooter Multiplayer Homebrew/Hacked Co-Op Saving All
Name   Genre   Publisher   Developer   Description
 
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL
 
 
Video Stats
Best Videos
  1. Yellowpig
  2. Davideo7
  3. RetroGameNinja
  4. Ddog282
  5. Awesome-Kid
Most Videos
  janus: 896
  satanos: 781
  Ferdinand: 581
Total Video Views
  KiddoCabbuses: 1780254
  Andrewl3779: 1774184
  Davideo7: 1235636
Total Video Minutes
  satanos: 21207
  janus: 20987
  sonikku: 18187
Screenshot Stats
Best Screenshots
  1. Yuna1000
  2. no 8120
  3. tRIUNE
  4. Ferdinand
  5. gamerforlifefor..
Most Screenshots
  no 8120: 24767
  Yuna1000: 23628
  Ferdinand: 15976
  gamerforlifefor..: 14120
  rcarter2: 9973
Most Categorized
  no 8120: 17774
  Yuna1000: 16540
  Ferdinand: 15926
  Pringur0: 7562
  Mynamescox44: 7467
Review Stats
Best Reviews
  1. Marcmoney
  2. Zircron Swift
  3. SacredShadow
  4. SuperCrash64
  5. G@mehe@d
Most Reviews
  zanderlex: 255
  Marcmoney: 206
  tornadocam: 171
  G@mehe@d: 147
  RedHotToddy: 147
Total Review Words
  zanderlex: 209064
  classgame: 97569
  becerra95: 64414
  lolid23: 56051
  ThanatosUnraveld: 42696
Highscore Stats
Most Scores
  Supermatt6534: 567
  dragonslayer444: 387
  DarkPoet2013: 326
  jerryaberry: 305
  rcarter2: 277
  CorruptionSound: 249
  Jordanv78: 241
  Awesome-Kid: 231
Most 1st Places
Speedrun Stats
Most Speedruns
  jerryaberry: 24
  rcarter2: 16
  ruanito: 12
  nguyenminhthien..: 11
  Nickrj: 6
  ByePass: 5
  madison: 5
  gian97: 4
Most 1st Places
Game System Game Count
Total | Retail
Total
Game Views
Game
Votes
Average
Rating
Company Format Media
Game Boy Advance 2,391 | 1,991 25,123,273 93,706 7.8 Nintendo Handheld Cartridge
Super Nintendo (Super Famicom) 2,700 | 1,593 9,302,472 40,562 7.8 Nintendo Console Cartridge
Nintendo 64 680 | 467 8,896,063 40,918 7.8 Nintendo Console Cartridge
Nintendo NES (Famicom) 3,777 | 2,273 8,210,948 39,776 7.7 Nintendo Console Cartridge
Game Boy Color 863 | 694 4,831,116 24,125 7.5 Nintendo Handheld Cartridge
Arcade 19,526 | 19,522 2,694,305 14,782 7.7 Arcade
Sega Genesis (Mega Drive) 1,977 | 1,541 4,262,866 22,770 7.8 Sega Console Cartridge
Game Boy (Gameboy) 1,273 | 1,165 2,032,844 10,701 7.1 Nintendo Handheld Cartridge
Commodore 64 6,946 | 6,931 892,002 1,010 5.6 Commodore Computer
Atari 2600 2,648 | 1,325 824,181 6,665 5.7 Atari Console Cartridge
Sega Master System 505 | 468 886,298 5,568 7.2 Sega Console Cartridge
Apple II 1,210 | 1,210 692,093 920 5 Apple Computer Floppy Disk
Playstation 3,577 | 3,547 226,018 13,782 7.8 Sony Console CD
Sega Game Gear 467 | 449 469,014 3,573 7.5 Sega Handheld Cartridge
Sega Dreamcast 896 | 891 394,028 1,221 8.2 Sega Console GD
Turbo Grafx (PC Engine) 357 | 335 363,556 2,242 6.9 NEC Console Cartridge
Sega CD (Sega Mega-CD) 260 | 248 271,414 1,908 6.7 Sega Console CD
MSX 868 | 834 199,549 443 7.1 Microsoft Computer Floppy Disk
Sega 32X (Super 32X) 60 | 58 173,241 1,118 6.2 Sega Console Cartridge
DS 1,737 | 1,737 52 1,065 8.1 Nintendo Handheld Cartridge
Sega Saturn 1,241 | 1,241 48,855 515 8.2 Sega Console CD
Famicom Disk System 270 | 232 88,449 608 7.1 Nintendo Console Floppy Disk
Wonderswan Color 98 | 92 105,135 286 7.4 Bandai Handheld Cartridge
Turbo Grafx CD (PC Engine CD) 438 | 430 58,703 684 7.7 NEC Console CD
CD-i 407 | 406 40,331 137 6.5 Philips Console CD
Intellivision 225 | 220 38,299 171 7.2 Mattel Console Cartridge
Neo Geo Pocket Color 94 | 92 43,186 224 7.1 SNK Handheld Cartridge
MSX 2 198 | 183 29,030 210 8 Microsoft Computer Floppy Disk
ColecoVision 219 | 214 25,801 197 6.7 Coleco Console Cartridge
Atari 5200 110 | 108 23,532 140 6.8 Atari Console Cartridge
Atari Lynx 95 | 93 23,702 268 7.5 Atari Handheld Cartridge
3DO 313 | 312 1,391 19 8 Panasonic Console CD
Pico 228 | 228 5,487 21 6.6 Sega Console Cartridge
Wonderswan 112 | 111 14,975 84 6.5 Bandai Handheld Cartridge
Atari 7800 83 | 75 17,777 160 7.3 Atari Console Cartridge
PC-FX 73 | 72 9,619 137 5.6 NEC Console CD
Odyssey 2 127 | 127 3,873 38 7.3 Magnavox Computer Cartridge
Atari Jaguar 81 | 81 7,005 82 5.5 Atari Console Cartridge
Virtual Boy 31 | 28 11,751 213 6.8 Nintendo Console Cartridge
PocketStation 107 | 107 2,883 27 7 Sony Handheld Cartridge
SG-1000 77 | 74 4,097 47 7.3 Sega Console Cartridge
SuperGrafx 8 | 8 7,698 67 8.7 NEC Console Cartridge
Pokemon Mini 24 | 24 3,150 42 5.7 Nintendo Handheld Cartridge
Neo Geo Pocket 11 | 11 2,906 26 5 SNK Handheld Cartridge
MegaDuck (Mega Duck) 37 | 37 1 1 0 Welback Holdings HandHeld Cartridge
SC-3000 6 | 6 651 16 5.9 Sega Computer Cartridge
MS-DOS 0 | 0 0 0 0 Microsoft Computer Floppy Disk
Next 50 Results

Vizzed Retro Game Room offers 1000s of free professionally made games, all playable online on the website. Play Games from Retro Classic gaming systems including Super Nintendo, Sega Genesis, Game Boy Advance, Atari, etc and from the greatest franchises including Mario, Pokemon, Sonic, Zelda, Final Fantasy, Mega Man, etc. RGR offers games of every genre including RPG, Platform, Arcade, Sports, Puzzle, Strategy, Simulation, Board, Card, Multiplayer, etc. and also have 100s of hacked roms, all playable on the site hassle free. Many of the games require no downloading or installing and can be played in the browser just like Flash but using Java while others require a free and safe plugin to be installed. Whether you're going to video game design colleges for a video game design degree and need some inspiration, you're interested in reliving your childhood or you want to simply experience some of the greatest games ever made, Vizzed RGR is for everyone! All games are no longer being sold but I will remove any copyright violations upon request.

  Site Info  Sponsor  
  Vizzed.com © was created, designed, coded by & is property of:
David Auchampach
All Rights Reserved 2002 - 2015
Powered By: Vizzed Board, Acmlm Board and Adeon Dev.
Vizzed.com Presents MyBibleGames.com, a Free Flash Gaming site dedicated to Christian Video Games! Play Bible Trivia in My Bible Millionaire, Travel the Dessert collecting Manna in the Action game Manna from Heaven, and more!

Affiliates: get-your-rom.com - mybiblegames.com -
 


Search Engine Keywords:
xnxx vodes (1),  

Page rendered in 1.299 seconds.