| ||||
|
| ||||
| ||||||||||||||||||||
|
| Add to Friends List | Send Private Message |
|
| bazboyd's Video Game Collection Systems |
| bazboyd's Video Game Collection | Nintendo 64 | ||||||||
| Game / Hardware Name S:System,C:Controller,A:Accessory | Completeness | Condition | Play Online | Lend | Trade | For Sale | Rarity | Value | |
| Paper Mario | Digital | 0 | |||||||
| Nintendo 64 Collection Count: 1 - Loose/Complete/New/Digital: ///1 - Average Rarity: 0 - Nintendo 64 Collection Value: $ 0 | Windows | ||||||||
| Game / Hardware Name S:System,C:Controller,A:Accessory | Completeness | Condition | Play Online | Lend | Trade | For Sale | Rarity | Value | |
| 3-D Ultra Lionel: TrainTown | Complete | Very Good | Koopson44 | 8 | $39.99 | ||||
| Acquired: eBay | Windows Collection Count: 1 - Loose/Complete/New/Digital: 0/1/0/0 - Average Rarity: 8 - Windows Collection Value: $ 39.99 | Super Nintendo | |||||||
| Game / Hardware Name S:System,C:Controller,A:Accessory | Completeness | Condition | Play Online | Lend | Trade | For Sale | Rarity | Value | |
| Mega Man X | Loose | Good | 3 | $26.85 | |||||
| Acquired: TradeIt! | |||||||||
| Super Mario All-Stars + Super Mario World | Loose | Good | 4 | $33.09 | |||||
| SNES games Acquired: TradeIt! | Super Nintendo Collection Count: 2 - Average Rarity: 3.5 - Super Nintendo Collection Value: $ 59.94 | ||||||||
| Total Games in Collection: 4 :: Collection Grade: D :: For Sale: $ 0 :: Total Value of Collection: $ 99.93 |
| Game Name | Completeness | Condition | For Sale | Value |
| Paper Mario | Digital | |||
| Game Name | Completeness | Condition | For Sale | Value |
| 3-D Ultra Lionel: TrainTown | Complete | Very Good | $39.99 | |
| Game Name | Completeness | Condition | For Sale | Value |
| Mega Man X | Loose | Good | $26.85 | |
| Super Mario All-Stars + Super Mario World | Loose | Good | $33.09 | |
| Site Info | Sponsor | |||
|
Vizzed.com © was created, designed, coded by & is property of:
David Auchampach All Rights Reserved 2002 - 2015 Powered By: Vizzed Board, Acmlm Board and Adeon Dev. | Affiliates: get-your-rom.com - mybiblegames.com - |