| ||||
			
  | 
	
	
  | ||||
		
			
  | ||||||||||||||||||||
			
			
  | 
		
| Add to Friends List | Send Private Message | 
		 | 
| Koda's Video Game Collection Systems | 
| Koda's Video Game Collection | Nintendo 64 | ||||||||
| Game / Hardware Name S:System,C:Controller,A:Accessory | Completeness | Condition | Play Online | Lend | Trade | For Sale | Rarity | Value | |
| Super Smash Bros. | Loose | Very Good | 3 | $55.28 | |||||
| Nintendo 64 Collection Count: 1 - Loose/Complete/New/Digital: 1/// - Average Rarity: 3 - Nintendo 64 Collection Value: $ 55.28 | Windows | ||||||||
| Game / Hardware Name S:System,C:Controller,A:Accessory | Completeness | Condition | Play Online | Lend | Trade | For Sale | Rarity | Value | |
| Minecraft | Digital | 7superfrenchy7 | 0 | ||||||
| Windows Collection Count: 1 - Loose/Complete/New/Digital: 0/0/0/1 - Average Rarity: 0 - Windows Collection Value: $ 0 | Playstation | ||||||||
| Game / Hardware Name S:System,C:Controller,A:Accessory | Completeness | Condition | Play Online | Lend | Trade | For Sale | Rarity | Value | |
| Final Fantasy VII | Complete | Good | 4 | $22.46 | |||||
| Acquired: Family member | Playstation Collection Count: 1 - Average Rarity: 4 - Playstation Collection Value: $ 22.46 | ||||||||
| Total Games in Collection: 3 :: Collection Grade: D- :: For Sale: $ 0 :: Total Value of Collection: $ 77.74 | 
| Game Name | Completeness | Condition | For Sale | Value | 
| Super Smash Bros. | Loose | Very Good | $55.28 | |
| Game Name | Completeness | Condition | For Sale | Value | 
| Minecraft | Digital | |||
| Game Name | Completeness | Condition | For Sale | Value | 
| Final Fantasy VII | Complete | Good | $22.46 | |
| Site Info | Sponsor | |||
| 
		
			 
			
			Vizzed.com © was created, designed, coded by & is property of:
			 David Auchampach All Rights Reserved 2002 - 2015 Powered By: Vizzed Board, Acmlm Board and Adeon Dev.  | Affiliates: get-your-rom.com - mybiblegames.com - |