| ||||
|
| ||||
| ||||||||||||||||||||
|
Add to Friends List | Send Private Message |
|
Neo Arcadia's Video Game Collection Systems |
Neo Arcadia's Video Game Collection | DS | ||||||||
Game / Hardware Name S:System,C:Controller,A:Accessory | Completeness | Condition | Play Online | Lend | Trade | For Sale | Rarity | Value | |
S: Black Nintendo DSi System | Complete | Very Good | 2 | $56.22 | |||||
Systems Acquired: Walmart | |||||||||
Mega Man ZX | Complete | Very Good | 4 | $12.20 | |||||
Megaman Acquired: Walmart | |||||||||
Pokemon Black | Complete | Very Good | 2 | $22.01 | |||||
Pokemon Acquired: GameStop | |||||||||
Pokemon Diamond | Complete | Very Good | 3 | $22.24 | |||||
Pokemon Acquired: Walmart | |||||||||
Pokemon White Version 2 | Complete | Very Good | 2 | $21.23 | |||||
Pokemon Acquired: GameStop | DS Collection Count: 5 - Loose/Complete/New/Digital: /5// - Average Rarity: 2.6 - DS Collection Value: $ 133.9 | vvvvv - Click Here to Unhide / Hide Remaining 0 DS Games - vvvvv | Game Boy Advance | ||||||
Game / Hardware Name S:System,C:Controller,A:Accessory | Completeness | Condition | Play Online | Lend | Trade | For Sale | Rarity | Value | |
S: GBA Micro | Complete | Very Good | 2 | $119.95 | |||||
System Acquired: Walmart | |||||||||
Kirby & the Amazing Mirror | Complete | Very Good | $19.00 | ||||||
Kirby Acquired: Walmart | |||||||||
Mega Man & Bass | Complete | Very Good | 4 | $43.99 | |||||
Megaman Acquired: Toy's R US | |||||||||
Mega Man Zero 3 | Complete | Very Good | 5 | $32.82 | |||||
Megaman Acquired: Walmart | |||||||||
Pokemon Emerald | Loose | Very Good | 3 | $23.45 | |||||
Acquired: Toy's R US | Game Boy Advance Collection Count: 12 - Loose/Complete/New/Digital: 5/7/0/0 - Average Rarity: 3.4 - Game Boy Advance Collection Value: $ 421.07 | vvvvv - Click Here to Unhide / Hide Remaining 7 Game Boy Advance Games - vvvvv | Game Boy Color | ||||||
Game / Hardware Name S:System,C:Controller,A:Accessory | Completeness | Condition | Play Online | Lend | Trade | For Sale | Rarity | Value | |
Pokemon Silver | Loose | Very Good | 3 | $18.85 | |||||
Pokemon Acquired: GameStop | |||||||||
Pokemon Yellow | Loose | Very Good | 3 | $26.63 | |||||
Pokemon Acquired: GameStop | Game Boy Color Collection Count: 2 - Loose/Complete/New/Digital: 2/0/0/0 - Average Rarity: 3 - Game Boy Color Collection Value: $ 45.48 | Xbox 360 | |||||||
Game / Hardware Name S:System,C:Controller,A:Accessory | Completeness | Condition | Play Online | Lend | Trade | For Sale | Rarity | Value | |
S: Xbox 360 Arcade | Complete | Very Good | 4 | $115.20 | |||||
System Acquired: Walmart | |||||||||
A: Xbox 360 256MB Memory Unit | Loose | Very Good | $0.00 | ||||||
Accessory Acquired: Walmart | |||||||||
Batman: Arkham City | Complete | Very Good | 2 | $10.18 | |||||
Acquired: Walmart | |||||||||
Gears of War | Complete | Very Good | 3 | $4.61 | |||||
Gears of War 2 | Complete | Very Good | 3 | $5.10 | |||||
Acquired: Walmart | vvvvv - Click Here to Unhide / Hide Remaining 5 Xbox 360 Games - vvvvv | Xbox 360 Collection Count: 10 - Average Rarity: 2.4 - Xbox 360 Collection Value: $ 187.71 |
Total Games in Collection: 29 :: Collection Grade: C :: For Sale: $ 0 :: Total Value of Collection: $ 788.16 |
Game Name | Completeness | Condition | For Sale | Value |
Black Nintendo DSi System (System) | Complete | Very Good | $56.22 | |
Mega Man ZX | Complete | Very Good | $12.20 | |
Pokemon Black | Complete | Very Good | $22.01 | |
Pokemon Diamond | Complete | Very Good | $22.24 | |
Pokemon White Version 2 | Complete | Very Good | $21.23 | |
Game Name | Completeness | Condition | For Sale | Value |
GBA Micro (System) | Complete | Very Good | $119.95 | |
Kirby & the Amazing Mirror | Complete | Very Good | $19.00 | |
Mega Man & Bass | Complete | Very Good | $43.99 | |
Mega Man Zero 3 | Complete | Very Good | $32.82 | |
Pokemon Emerald | Loose | Very Good | $23.45 | |
Pokemon Emerald | Complete | Very Good | $56.21 | |
Pokemon Leaf Green | Loose | Very Good | $18.65 | |
Pokemon Sapphire | Complete | Very Good | $43.12 | |
Sonic Battle | Complete | Very Good | $37.54 | |
Spider-Man - Mysterio's Menace | Loose | Very Good | $4.74 | |
Super Mario Advance | Loose | Very Good | $10.39 | |
Super Mario Advance 2 - Super Mario World | Loose | Very Good | $11.21 | |
Game Name | Completeness | Condition | For Sale | Value |
Pokemon Silver | Loose | Very Good | $18.85 | |
Pokemon Yellow | Loose | Very Good | $26.63 | |
Game Name | Completeness | Condition | For Sale | Value |
Xbox 360 Arcade (System) | Complete | Very Good | $115.20 | |
Xbox 360 256MB Memory Unit (Accessory) | Loose | Very Good | $0.00 | |
Batman: Arkham City | Complete | Very Good | $10.18 | |
Gears of War | Complete | Very Good | $4.61 | |
Gears of War 2 | Complete | Very Good | $5.10 | |
Gears of War 3 | Complete | Very Good | $7.87 | |
Halo 3 | Complete | Very Good | $6.16 | |
Saints Row 2 | Complete | Very Good | $9.40 | |
Saints Row IV (Commander in Chief Edition) | Complete | Very Good | $20.19 | |
Saints Row: The Third | Complete | Very Good | $9.00 |
Site Info | Sponsor | |||
Vizzed.com © was created, designed, coded by & is property of:
David Auchampach All Rights Reserved 2002 - 2015 Powered By: Vizzed Board, Acmlm Board and Adeon Dev. | Affiliates: get-your-rom.com - mybiblegames.com - |