| ||||
|
| ||||
| ||||||||||||||||||||
|
Add to Friends List | Send Private Message |
|
Barathemos's Video Game Collection Systems |
Barathemos's Video Game Collection | DS | ||||||||
Game / Hardware Name S:System,C:Controller,A:Accessory | Completeness | Condition | Play Online | Lend | Trade | For Sale | Rarity | Value | |
Golden Sun: Dark Dawn | Complete | Like New | 2 | $9.14 | |||||
Acquired: GameStop | DS Collection Count: 1 - Loose/Complete/New/Digital: /1// - Average Rarity: 2 - DS Collection Value: $ 9.14 | GameCube | |||||||
Game / Hardware Name S:System,C:Controller,A:Accessory | Completeness | Condition | Play Online | Lend | Trade | For Sale | Rarity | Value | |
Super Mario Sunshine | Loose | Like New | 2 | $26.98 | |||||
Acquired: Gamestop Acquired Date: 12-25-11 | GameCube Collection Count: 1 - Loose/Complete/New/Digital: 1/0/0/0 - Average Rarity: 2 - GameCube Collection Value: $ 26.98 | Wii | |||||||
Game / Hardware Name S:System,C:Controller,A:Accessory | Completeness | Condition | Play Online | Lend | Trade | For Sale | Rarity | Value | |
Donkey Kong Country Returns | Complete | Very Good | 2 | $19.42 | |||||
Acquired: GameStop | |||||||||
Kirby's Return to Dream Land | Complete | Very Good | 3 | $51.63 | |||||
Acquired: GameStop | |||||||||
Kirby's Dream Collection: Special Edition | Complete | Like New | 2 | $34.11 | |||||
Acquired: GameStop | |||||||||
Mario & Sonic at the Olympic Winter Games | Complete | Very Good | 3 | $15.50 | |||||
Acquired: GameStop | |||||||||
New Super Mario Bros. Wii | Complete | Very Good | 1 | $22.92 | |||||
Acquired: GameStop Details: Came with wii | vvvvv - Click Here to Unhide / Hide Remaining 4 Wii Games - vvvvv | Wii Collection Count: 9 - Average Rarity: 2.3 - Wii Collection Value: $ 187.33 |
Total Games in Collection: 11 :: Collection Grade: D+ :: For Sale: $ 0 :: Total Value of Collection: $ 223.45 |
Game Name | Completeness | Condition | For Sale | Value |
Golden Sun: Dark Dawn | Complete | Like New | $9.14 | |
Game Name | Completeness | Condition | For Sale | Value |
Super Mario Sunshine | Loose | Like New | $26.98 | |
Game Name | Completeness | Condition | For Sale | Value |
Donkey Kong Country Returns | Complete | Very Good | $19.42 | |
Kirby's Return to Dream Land | Complete | Very Good | $51.63 | |
Kirby's Dream Collection: Special Edition | Complete | Like New | $34.11 | |
Mario & Sonic at the Olympic Winter Games | Complete | Very Good | $15.50 | |
New Super Mario Bros. Wii | Complete | Very Good | $22.92 | |
Came with wii | ||||
Okami | Complete | Like New | $14.88 | |
Sonic and the Black Knight | Complete | Like New | $7.16 | |
Sonic and the Secret Rings | Complete | Like New | $7.17 | |
Super Mario Galaxy | Complete | Very Good | $14.54 |
Site Info | Sponsor | |||
Vizzed.com © was created, designed, coded by & is property of:
David Auchampach All Rights Reserved 2002 - 2015 Powered By: Vizzed Board, Acmlm Board and Adeon Dev. | Affiliates: get-your-rom.com - mybiblegames.com - |